Monday January 12, 2026
We are out clearing only driveways that have had the bottom fall out. This mainly consists of those driveways with full time residents or nightly rentals. If you are having issues please send us a quick email and we will get you cleared as soon as we can. Your patience is always greatly appreciated. If you have any questions please contact us!
2025-2026 Snow Amounts
| Date | Amount | Location |
| 12/10/25 | 5″-7″ | Upper Lost River Priority customers only. |
| 12/16/25 | 5″-7″ | Upper Lost River Priority customers only. |
| 12/19/25 | 5″-7″ | All customers. |
| 12/23/25 | 6″ | Upper Lost River customers only with enough accumulation. |
| 12/24/25 | 5″ | Only driveways with enough accumulation. Upper Lost River not cleared. |
| 12/26/25 | 5″-8″ | All driveways not cleared on the 24. |
| 1/7/26 | 5″-7″ | All routes expect parts of the Lower Highway. |
| S | O | Only driveways with bottom falling out. |
